Summarizing the Normative Data
Demographics
Age
| Study | Minimum | Maximum | Mean | Standard Deviation | Count |
|---|---|---|---|---|---|
| Pooled | |||||
| ARIC | |||||
| GMBI | |||||
| NACC | |||||
| MCSA |
Race
| Study | Black Participants (N, %) | Non-Black Participants (N, %) |
|---|---|---|
| Pooled | ||
| ARIC | ||
| GMBI | ||
| NACC | ||
| MCSA |
Sex
| Study | Females (N, %) | Males (N, %) |
|---|---|---|
| Pooled | ||
| ARIC | ||
| GMBI | ||
| NACC | ||
| MCSA |
Education
| Study | Less than High School (N, %) | High School (N, %) | Greater than High School (N, %) |
|---|---|---|---|
| Pooled | |||
| ARIC | |||
| GMBI | |||
| NACC | |||
| MCSA |