Introduction
In this project we develop an algorthithm to generate a three category cognitive status classification (Normal, MCI, or Dementia) based on an individual's performance on a battery of cognitive tests, or instruments , given in the Study of Aging (SOA).
Below we list the instruments in SOA. To each instrument we associate a DOI (Data Object Identifier) that will serve as an abbreviation for the instrument throughout this project. Each instrument belongs to one of four domains : Memory, Language, Executive Reasoning, or Visuospatial.
SOA Instrument description | DOI | Domain |
---|---|---|
Trails Making A | tmta | Executive Functioning |
Trails Making B | tmtb | Executive Functioning |
Letter Digit Substitution | ldst | Executive Functioning |
Category Fluency (Animal) | animals | Language |
Category Fluency (Vegetable) | vegetables | Language |
Multilingual Naming | mint | Language |
Verbal Fluency Letter F | vff | Language |
Verbal Fluency Letter L | vfl | Language |
Number Span (Backward) | nsb | Memory |
Incidental Learning (LDST) | il_letters | Memory |
Incidental Learning (LDST) | il_ldp | Memory |
Benson Complex Figure Copy (Delayed) | benson2 | Memory |
Rey Auditory Verbal Learning (Immediate) | ravl1 | Memory |
Rey Auditory Verbal Learning (Delayed) | ravl2 | Memory |
Rey Auditory Verbal Learning (Recognition) | ravl3 | Memory |
Craft Story 21 Recall (Immediate) Verbatim | craft1v | Memory |
Craft Story 21 Recall (Immediate) Paraphrase | craft1p | Memory |
Craft Story 21 Recall (Delayed) Verbatim | craft2v | Memory |
Craft Story 21 Recall (Delayed) Paraphrase | craft2p | Memory |
Benson Complex Figure Copy (Immediate) | benson1 | Visuospatial |
We develop the algorithm by using data from external sources. This process is described in the following sections.