Folder Name | Table Name | Table Label | Additional Info | |
---|---|---|---|---|
Biospecimens | BIOSPECIMENS | All data derived from Health ABC biospecimens | ||
Biospecimens | METABOLOMICS_BROAD | Year 2 Metabolomics datasets | ||
Biospecimens | METABOLOMICS_BROADICC | Year 2 Metabolomics datasets | ||
Biospecimens | METABOLOMICS_METABOLON | Year 2 Metabolomics datasets | ||
History | MISSVIS | Missed Follow-up Contact data | ||
History | PH | Participant History | ||
Outcomes | BPH | BPH Outcomes Dataset | ||
Outcomes | CANCER | Cancer outcomes dataset | ||
Outcomes | CAROTID | Carotid | ||
Outcomes | CVATIA | Stroke/TIA outcomes dataset |
1-10 of 231